| PREROLL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
TOTAL REDIRECT INFO
Tag: VAST/VPAID |
|||||||||
| AUDIO VIDEO INFO | |||||||||
| Ratio: | 16:9 | ||||||||
| Video length: | max 30″ (need be skippable if longer than 15″) | ||||||||
| Codec: | H.264 | ||||||||
| Frame Rate: | 29.97fps (NTSc); 25fps (PAL) | ||||||||
| Key frames: | every 150 | ||||||||
| always present | every 150 | ||||||||
| Audio specs: | mp3, 64kbps, 44kHz, stereo CBR | ||||||||
| MEDIA AGENCY INFO | |||||||||
| Imps track: | allowed | ||||||||
| Click command: | allowed | ||||||||
| Brand safety monitor: | allowed | ||||||||
| Total redirect: | allowed | ||||||||
8 May 2020